Professional Padel Court Specification Sheet
1. General Court Dimensions
| Specification Item | Standard Value | Notes |
|---|
| Court Length | 20 m | Official playing length |
| Court Width | 10 m | Official playing width |
| Total Playing Area | 200 m² | Standard padel court size |
| Net Height (Center) | 0.88 m | According to international competition standards |
| Net Height (Posts) | 0.92 m | Adjustable center strap |
| Court Orientation | North–South recommended | Reduce sun interference |
2. Structural Steel System
| Component | Specification | Material | Surface Treatment |
|---|
| Main Columns | 100×100 mm square tube | Q235 structural steel | Hot-dip galvanized + powder coating |
| Horizontal Beams | 50×100 mm steel beam | Q235 steel | Powder coated |
| Structural Frame | Modular steel frame | High-strength steel | Anti-corrosion coating |
| Fasteners | High-strength bolts | Galvanized steel | Anti-rust treatment |
Design Requirements
| Item | Value |
|---|
| Wind Resistance | ≥ 100 km/h |
| Structural Life | 10–15 years |
| Corrosion Protection | Outdoor weather resistant |
3. Tempered Glass System
| Component | Specification | Standard |
|---|
| Glass Type | Tempered Safety Glass | Certified glass |
| Glass Thickness | 12 mm | Professional competition standard |
| Glass Panels | 18 pcs | Standard configuration |
| Glass Height | 3 m (lower wall) | Combined with mesh fencing |
| Glass Certification | EN12150 | European safety standard |
| Glass Fixing | Stainless steel clamps + rubber pads | Shock absorption |
4. Steel Mesh Fence System
| Component | Specification | Material |
|---|
| Mesh Size | 50 × 50 mm | Welded steel mesh |
| Wire Diameter | 4 mm | Galvanized steel |
| Fence Height | 4 m total | Glass + mesh structure |
| Surface Coating | Polyester powder coating | Outdoor UV resistant |
| Frame Structure | Steel support frame | High stability |
5. Artificial Turf Surface System
| Component | Specification | Features |
|---|
| Turf Type | Texturized monofilament artificial turf | Professional padel surface |
| Pile Height | 12 mm | Standard playing surface |
| Turf Density | ≥ 50,000 stitches/m² | High durability |
| Infill Material | Rounded silica sand | Stabilizes turf fibers |
| Sand Quantity | 8–12 kg/m² | Professional installation |
6. Padel Net System
| Component | Specification | Material |
|---|
| Net Posts | Removable padel posts | Steel or aluminum |
| Net Material | PE braided net | UV resistant |
| Net Width | 10 m | Standard court width |
| Center Strap | Adjustable strap | Maintain correct net height |
| Net Tension System | Steel cable tensioner | Durable and stable |
7. LED Sports Lighting System
Lighting design should comply with EN 12193 for outdoor sports facilities.
| Component | Specification | Quantity |
|---|
| LED Floodlights | 200W–400W sports lighting | 6–8 units |
| Light Poles | 6–8 m height | 4 poles |
| Lighting Distribution | Symmetrical court coverage | Uniform illumination |
| Power Supply | Outdoor waterproof cable | IP65 protection |
Recommended Lighting Levels
| Usage Level | Illumination |
|---|
| Recreational | 200 lux |
| Club Training | 300 lux |
| Professional Competition | 500 lux |
8. Court Foundation Requirements
| Item | Specification |
|---|
| Concrete Grade | C25 / C30 |
| Concrete Thickness | 100–150 mm |
| Surface Flatness | ±3 mm |
| Drainage Slope | 0.5% |
| Base Type | Reinforced concrete slab |
9. Court Access & Additional Facilities
| Component | Specification | Function |
|---|
| Court Entrance | Single or double gate | Player access |
| Player Benches | Aluminum benches | Rest area |
| Windscreen | PE windscreen fabric | Reduce wind interference |
| Scoreboard | Manual or electronic | Match scoring |
| Advertising Boards | Custom branding panels | Commercial sponsorship |
10. Standard Material Quantity Reference
| Material | Estimated Quantity |
|---|
| Structural Steel Frame | 1 complete set |
| Tempered Glass Panels | 18 pieces |
| Steel Mesh Fence | ~250 m² |
| Artificial Turf | ~200 m² |
| Silica Sand | 6–8 tons |
| LED Floodlights | 6–8 units |
| Net System | 1 set |